<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://nharpulse.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://nharpulse.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Francese: Is 2012 the Breakout Year?</title>
		<link>http://nharpulse.com/index.php/2012/04/23/francese-is-2012-the-breakout-year/</link>
		<comments>http://nharpulse.com/index.php/2012/04/23/francese-is-2012-the-breakout-year/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:21:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=770</guid>
		<description><![CDATA[By Peter Francese First quarter residential home sales in New Hampshire were 17 percent above 2011 and the highest they have been since 2007. Maybe it was the mild winter, or perhaps it was the rising stock market. Whatever it was, it may predict a very good year and the beginning of the end of [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/23/francese-is-2012-the-breakout-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Benefits: Your Member Resource Guide</title>
		<link>http://nharpulse.com/index.php/2012/04/17/member-resource-guide/</link>
		<comments>http://nharpulse.com/index.php/2012/04/17/member-resource-guide/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:14:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=765</guid>
		<description><![CDATA[&#160; Interested in learning more about what your REALTOR membership does for you?  The NHAR Member Resource Guide, which you are encouraged to download and print for free as a trifold brochure, is a tool for just that.  To find the statewide guide, click here.  NHAR has also produced customized guides for each of our [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/17/member-resource-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate a Good Neighbor: $1,000 at stake!</title>
		<link>http://nharpulse.com/index.php/2012/04/17/nominate-a-good-neighbor-1000-at-stake/</link>
		<comments>http://nharpulse.com/index.php/2012/04/17/nominate-a-good-neighbor-1000-at-stake/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:12:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=761</guid>
		<description><![CDATA[&#160; Do you know a REALTOR who&#8217;s doing outstanding volunteer work, helping to make his or her community a better place to live? Of course you do. And chances are, his or her organization could use this year&#8217;s $1,000 award, presented annually by NHAR to its Good Neighbor Award recipient. Please, consider taking the time [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/17/nominate-a-good-neighbor-1000-at-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palace IV: Letter of Explanation</title>
		<link>http://nharpulse.com/index.php/2012/04/09/palace-iv-letter-of-explanation/</link>
		<comments>http://nharpulse.com/index.php/2012/04/09/palace-iv-letter-of-explanation/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:17:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=758</guid>
		<description><![CDATA[By Alice Noyes It&#8217;s very common these days to be asked for a letter of explanation, especially when the lending institution decides there is a skeleton in the closet that requiers an explanation. For example, 10 years ago, Mr. Buyer made a late payment on a charge account before he ever met and married Mrs. Buyer. [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/09/palace-iv-letter-of-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRI: The Code, 11 Credits, and Increased Earning Potential</title>
		<link>http://nharpulse.com/index.php/2012/04/06/gri-the-code-11-credits-and-increased-earning-potential/</link>
		<comments>http://nharpulse.com/index.php/2012/04/06/gri-the-code-11-credits-and-increased-earning-potential/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:06:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=755</guid>
		<description><![CDATA[&#8220;It&#8217;s About Professionalism.&#8221; Click on the image above to hear first-hand. April 9, 2012 GRI 103: Know the Code (and earn 11 CE credits) Enhanced education, enhanced professionalism, enhanced image. The bottom line: Enhanced (by $22,400*) income. The year&#8217;s first course on the path to a Graduate REALTOR® Institute (GRI) designation, GRI 103, is scheduled [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/06/gri-the-code-11-credits-and-increased-earning-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCR in April: InnoVia and Social Networking</title>
		<link>http://nharpulse.com/index.php/2012/04/06/wcr-in-april-innovia-and-social-networking/</link>
		<comments>http://nharpulse.com/index.php/2012/04/06/wcr-in-april-innovia-and-social-networking/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:49:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=751</guid>
		<description><![CDATA[Innovia training April 16, Social Networking April 19 &#160; The market is stirring, and the Women&#8217;s Council of REALTORS doesn&#8217;t want you to be left behind, which is why WCR is offering two technology-focused events on its April calendar. Optimizing Your MLS Experience Dennis Power of the Northern New England Real Estate Network (NNEREN), your [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/06/wcr-in-april-innovia-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally to Protect the American Dream: May 17</title>
		<link>http://nharpulse.com/index.php/2012/04/05/rally-to-protect-the-american-dream-may-17/</link>
		<comments>http://nharpulse.com/index.php/2012/04/05/rally-to-protect-the-american-dream-may-17/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:45:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=748</guid>
		<description><![CDATA[Getting Inspired to Be Here A Message from NAR President Moe Veissi In early March, we opened registration for the Rally to Protect the American Dream on May 17th.  Since then, the response has exceeded our expectations.  Members are not only attending from the Washington, DC area, but are coming by the busload from around [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/05/rally-to-protect-the-american-dream-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRI 103 April 17-18: Increased knowledge, credits and earning potential</title>
		<link>http://nharpulse.com/index.php/2012/04/03/gri-103-april-17-18-increased-knowledge-credits-and-earning-potential/</link>
		<comments>http://nharpulse.com/index.php/2012/04/03/gri-103-april-17-18-increased-knowledge-credits-and-earning-potential/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:42:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=745</guid>
		<description><![CDATA[&#8220;It&#8217;s About Professionalism.&#8221; Click on the image above to hear first-hand. April 3, 2012 GRI 103: Know the Code (and earn 11 CE credits) Enhanced education, enhanced professionalism, enhanced image. The bottom line: Enhanced income. The year&#8217;s first course on the path to a Graduate REALTOR® Institute (GRI) designation, GRI 103, is scheduled for Tuesday [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/04/03/gri-103-april-17-18-increased-knowledge-credits-and-earning-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Palace 3&#8242;: The Woman in Red</title>
		<link>http://nharpulse.com/index.php/2012/03/12/palace-3-the-woman-in-red/</link>
		<comments>http://nharpulse.com/index.php/2012/03/12/palace-3-the-woman-in-red/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:08:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=728</guid>
		<description><![CDATA[By ALICE NOYES Real estate seems to be mired in a paper chase mystery these days that calls for a bird dog.  There are those who call it the secondary market, and others who call it PMI.  It’s a very elite group consisting of Fannie Mae and her barnyard cousin Freddie Mac, along with a [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/03/12/palace-3-the-woman-in-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Palace&#8217; II: Alice Meets the Judge</title>
		<link>http://nharpulse.com/index.php/2012/02/27/palace-ii-alice-meets-the-judge/</link>
		<comments>http://nharpulse.com/index.php/2012/02/27/palace-ii-alice-meets-the-judge/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:26:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nharpulse.com/?p=710</guid>
		<description><![CDATA[By ALICE NOYES Judge: You were clocked at 70 miles per hour in a 25 mile per hour zone! REALTOR: Yes, your honor. Judge: By air, as well as by land! REALTOR: Yes, your honor. Judge: What excuse do you have for this excessive speed? REALTOR: I was late to show a house. Judge: Where [...]]]></description>
		<wfw:commentRss>http://nharpulse.com/index.php/2012/02/27/palace-ii-alice-meets-the-judge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

